LaPalice's profile
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
| Jan 08, 2003 | Inactive | Nov 10, 2012 | .429 | 0 | 66 | 1991 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 7 | 3 | 0 | 4 | .429 | 61 | 

	




