Klimenty Voroshilov's profile
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Apr 30, 2001 | Inactive | Apr 09, 2000 | 0.00 | 0 | 4 | 2000 | |
| May 01, 2001 | Inactive | Mar 30, 2000 | .333 | 1 | 15 | 1945 | |
| May 01, 2001 | Inactive | Mar 22, 2000 | 0.00 | 0 | 2 | 1980 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 5 | 1 | 0 | 4 | .2 | 21 |






