Kleeberg (CSTO)'s profile
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Nov 20, 2011 | Inactive | Unknown | 0 | 0 | 2000 | ||
| Apr 25, 2005 | Inactive | Sep 05, 2009 | .333 | 0 | 464 | 1983 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 15 | 5 | 0 | 10 | .333 | 464 |






