| Games he owns and plays | 
		
		
			
				
									-  The Matrix Games version of  West Front
 
									-  The Matrix Games version of East Front II
 
									-  The Matrix Games version of Rising Sun
 
									- FWWC 01 France '14
 
									- PzC 11 El Alamein '42
 
									- PzC 13 Salerno '43
 
									- PzC 15 Stalingrad '42
 
									- PzC 18 Sealion 40
 
									- PzC 22 Japan '45
 
									- PzC 24 Scheldt '44
 
									- TWiE The First Blitzkrieg
 
									- WDS Campaign 1776
 
									- WDS Campaign 1812
 
									- WDS Campaign 1814
 
									- WDS Campaign Antietam
 
									- WDS Campaign Atlanta
 
									- WDS Campaign Austerlitz
 
									- WDS Campaign Bautzen
 
									- WDS Campaign Corinth
 
									- WDS Campaign Eylau-Friedland
 
									- WDS Campaign Gettysburg
 
									- WDS Campaign Leipzig
 
									- WDS Campaign Ozark
 
									- WDS Campaign Shenandoah
 
									- WDS Campaign Waterloo
 
									- WDS French and Indian War
 
									- WDS Napoleon's Russian Campaign
 
									- WDS Republican Bayonets on the Rhine
 
									- WDS The Great Northern War
 
									- WDS The Seven Years War
 
									- Advance of the Reich
 
									- Eagles Strike
 
									- Proud and Few
 
									- Winter War
 
									- War Plan Orange
 
									- War in the East
 
									- War in the East 2
 
									- Battles of Normandy
 
									- Civil War II
 
								 
			 | 
		
	
	 
	
	
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 12 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| Since beginning | 
			9 | 
			3 | 
			2 | 
			4 | 
			.444 | 
			120 |