| Games he owns and plays | 
		
		
			
				
									- WDS Campaign Antietam
 
									- WDS Campaign Atlanta
 
									- WDS Campaign Chancellorsville
 
									- WDS Campaign Chickamauga
 
									- WDS Campaign Corinth
 
									- WDS Campaign Franklin
 
									- WDS Campaign Gettysburg
 
									- WDS Campaign Overland
 
									- WDS Campaign Ozark
 
									- WDS Campaign Peninsula
 
									- WDS Campaign Shiloh
 
									- WDS Campaign Vicksburg
 
									- WDS The Renaissance
 
								 
			 | 
		
	
	 
	
	
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 12 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| Since beginning | 
			2 | 
			1 | 
			0 | 
			1 | 
			.5 | 
			82 |