Hans Dorfman's profile
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Jan 01, 2007 | Inactive | Jan 31, 2007 | 0.00 | 0 | 2 | 2000 | |
| Jan 18, 2007 | Inactive | Nov 30, 2007 | .125 | 0 | 32 | 1957 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 5 | 0 | 1 | 4 | .1 | 34 |






