dukemat's profile
| Games he owns and plays |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| May 01, 2022 | Inactive | Sep 30, 2022 | 0.00 | 0 | 20 | 1974 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 2 | 0 | 0 | 2 | 0.00 | 20 |






