David B. Brown's profile
| His Achievements |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Jan 21, 2001 | Inactive | Jul 26, 2008 | .331 | 0 | 1456 | 1895 | |
| Jul 28, 2001 | Inactive | Feb 14, 2003 | .214 | 0 | 118 | 1900 | |
| Nov 18, 2003 | Inactive | Jul 05, 2004 | .5 | 1 | 35 | 1998 | |
| Mar 16, 2002 | Inactive | Feb 15, 2009 | .457 | 1 | 1148 | 1942 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 189 | 53 | 30 | 106 | .36 | 2557 |






