Contra's profile
| His Achievements |
|---|
|
| Games he owns and plays |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Dec 26, 2013 | Inactive | Jul 29, 2020 | .425 | 0 | 1148 | 2042 | |
| Jul 25, 2002 | Inactive | Sep 05, 2014 | .344 | 0 | 4514 | 1866 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 260 | 74 | 40 | 146 | .362 | 5662 |






