Color's profile
| His Achievements |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Feb 11, 2003 | Inactive | May 31, 2004 | 1.00 | 3 | 205 | 2000 | |
| Dec 31, 2000 | Inactive | Aug 06, 2004 | .762 | 0 | 1728 | 2224 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 45 | 32 | 6 | 7 | .778 | 1898 |






