Claude's profile
| His Achievements | 
|---|
|   | 
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
|  Campaign Series | Feb 09, 2003 | Inactive | Sep 18, 2004 | .551 | 0 | 2603 | 1964 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 128 | 69 | 3 | 56 | .551 | 2603 | 

 
	





















