| Games he owns and plays | 
		
		
			
				
									- Combat Mission: Afrika Korps
 
									- Combat Mission: Barbarossa to Berlin
 
									- Combat Mission: Beyond Overlord
 
									-  The Matrix Games version of  West Front
 
									-  The Matrix Games version of East Front II
 
									-  The Matrix Games version of Rising Sun
 
									- Campaign Series: Middle East 1948 -1985
 
									- Wargame of the Year
 
									- Steel Panthers: World at War
 
									- Steel Panthers: World War 2
 
									- Advance of the Reich
 
									- Eagles Strike
 
									- Proud and Few
 
									- Uncommon Valor
 
									- War In the Pacific: Admirals Edition
 
									- Battles of Normandy
 
									- Kursk Southern Front
 
								 
			 | 
		
	
	 
	
	
		
		
			| Ladder | 
			Date Joined | 
			Status | 
			Last Game | 
			Win % | 
			Streak | 
			Score | 
			ELO | 
		
				
			 Campaign Series | 
			Jan 06, 2016 | 
			
						Inactive
						 | 
			Mar 03, 2017 | 
			.375 | 
			0 | 
			76 | 
			1987 | 
		
				
			 Panzer Battles | 
			Jan 06, 2016 | 
			
						Inactive
						 | 
			Jun 22, 2016 | 
			.417 | 
			0 | 
			30 | 
			1982 | 
		
				
	 
	
	
	
	
		
		
			| Period | 
			Played | 
			Wins | 
			Draws | 
			Losses | 
			Win % | 
			Score | 
		
				
			| During last 3 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 6 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| During last 12 months | 
			0 | 
			0 | 
			0 | 
			0 | 
			 | 
			0 | 
		
				
			| Since beginning | 
			10 | 
			3 | 
			2 | 
			5 | 
			.4 | 
			106 |