Basson's profile
| His Achievements |
|---|
|
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO |
|---|---|---|---|---|---|---|---|
| Dec 07, 2001 | Inactive | Sep 02, 2020 | .606 | 0 | 3042 | 2181 | |
| Nov 06, 2005 | Inactive | Apr 24, 2016 | .875 | 0 | 510 | 2025 |
| Period | Played | Wins | Draws | Losses | Win % | Score |
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 113 | 62 | 15 | 36 | .615 | 3462 |






