Andreas's profile
| Ladder | Date Joined | Status | Last Game | Win % | Streak | Score | ELO | 
|---|---|---|---|---|---|---|---|
| Mar 30, 2005 | Inactive | Jun 23, 2020 | 0.00 | 0 | 24 | 1962 | 
| Period | Played | Wins | Draws | Losses | Win % | Score | 
|---|---|---|---|---|---|---|
| During last 3 months | 0 | 0 | 0 | 0 | 0 | |
| During last 6 months | 0 | 0 | 0 | 0 | 0 | |
| During last 12 months | 0 | 0 | 0 | 0 | 0 | |
| Since beginning | 3 | 0 | 0 | 3 | 0.00 | 24 | 

	




