TalonSoft's East Front Aircraft List
Aircraft Name: Str. Points -Hard/Soft Attacks- Def. Value-Vict. Points-Start/End Dates
						
FINLAND
Gloster Gladiator Mk I Fighter		3	6	8	3	4	11/39	5/40
Fiat G-50 Fighter				2	6	8	3	3	11/39	3/40
Bf 109G-6/R4 Ground Attack		2	34	48	8	8	11/39	9/44
Brewster 239 Fighter			2	6	9	3	4	3/40	9/44
GERMANY
Bf 109 Fighter				2	8	12	7	5	9/39	5/45
Hs 123A Ground Attack			2	8	18	5	6	9/39	7/43
Ju 87B Dive Bomber			2	20	24	6	7	9/39	12/42
Ju 87D Dive Bomber			2	40	60	6	9	1/42	9/43
Bf 109G-6/R4 Ground Attack		2	34	48	8	8	5/42	5/45
Ju 87G Anti-Tank			2	60	8	7	8	7/43	5/45
Hs 129B Anti-Tank			2	50	16	6	8	7/43	5/45
FW 190F-3/R3 Ground Attack		2	16	20	7	6	1/44	5/45
HUNGARY
Bf 109 Fighter				2	8	12	7	5	7/41	5/45
Ju 87B Dive Bomber			2	20	24	6	7	7/41	5/45
Me 110G Ground Attack			2	20	24	7	8	5/42	5/45
Ju 87D Dive Bomber			2	40	60	6	9	7/42	5/45
ITALY (AXIS)
Fiat C.R. 42 Fighter			3	4	8	3	4	8/41	3/43
Fiat C.R. 42 AS Ground Attack		3	8	10	3	4	8/41	3/43
Ju 87B Dive Bombers			2	20	24	6	7	8/41	12/42
Bf 109G-6/R4 Ground Attack		2	34	48	8	8	5/42	3/43
POLAND
P. 23B Ground Attack			3	4	5	6	7	9/39	9/39
P. 37B Ground Attack			3	5	17	6	8	9/39	9/39
										
ROMANIA (AXIS)
Bf 109 Fighter				2	8	12	7	5	7/41	8/44
Bloch MB-152 Fighter			5	8	12	4	5	7/41	8/44
Ju 87B Dive Bomber			2	20	24	6	7	7/41	8/44
Me 110G Ground Attack			2	10	16	7	8	7/41	8/44
Bf 109G-6/R4 Ground Attack		2	34	48	8	8	11/42	8/44
ROMANIA (ALLIED)	
Bf 109 Fighter				2	8	12	7	5	8/44	5/45
Me 110G Ground Attack			2	10	16	7	8	8/44	5/45
Ju 87B Dive Bomber			2	20	24	6	7	8/44	5/45
Bf 109G-6/R4 Ground Attack		2	34	48	8	8	8/44	5/45
RUSSIA
I-16 Fighter				3	8	12	4	4	1/39	3/43
Yak Fighter				3	10	14	5	4	1/41	5/45
Il-2 Ground Attack			3	20	30	7	6	6/41	12/43
LaGG-3 Fighter				3	6	8	5	4	12/41	12/42
Il-2m3 Ground Attack			3	24	32	9	6	9/42	5/45
La-5 Fighter				3	10	8	6	4	10/2	5/45
SLOVAKIA
Avia B.534 Fighter			2	3	4	3	4	8/41	2/43
Bf 109E Fighter				2	8	12	7	5	3/42	6/44
Bf 109G-6/R4 Ground Attack		2	34	48	8	8	2/43	6/44
Obviously I do not have Excel Spreadsheets. :rolleyes:
From EFII.
HSL