People's Liberation Army of Vietnam Ranks
| Rank | Points | |
|---|---|---|
|  | Thu 'O' ng Turong | 16000 | 
|  | Trung Turong | 11600 | 
|  | Thieu Turong | 10400 | 
|  | Thu 'O' ng Ta | 9600 | 
|  | Trung Ta | 8800 | 
|  | Thieu Ta | 5700 | 
|  | Thu 'O' ng 'Uy | 5280 | 
|  | Trung 'Uy | 3240 | 
|  | Thieu 'Uy | 2960 | 
|  | Thu'o'ng Si | 1650 | 
|  | Trung Si | 1110 | 
|  | Ha Si | 500 | 
|  | Hoc Vien | 100 | 
|  | Bin Nhat | 50 | 
|  | Bin Nhi | 1 | 
|  | Recruit | 0 | 

 
	





















