Israel Defense Forces Ranks
| Rank | Points | |
|---|---|---|
| Rav Aluf | 11600 | |
| Aluf | 10400 | |
| Tat Aluf | 9600 | |
| Aluf Mishneh | 8800 | |
| Segen Aluf | 8160 | |
| Rav Seren | 5700 | |
| Seren | 5280 | |
| Segen | 3240 | |
| Segen Mishneh | 2960 | |
| Rav Negad | 2680 | |
| Rav Samal Bachir | 2440 | |
| Rav Samal Mitqadem | 1650 | |
| Rav Samal Rishon | 1470 | |
| Rav Samal | 1290 | |
| Samal Rishon | 1110 | |
| Samal | 620 | |
| Rav Turai | 500 | |
| Turai Rishon | 100 | |
| Turai | 1 | |
| Recruit | 0 |






